MarkupPro brings professional PDF annotation, shop drawing review, and measurement tools to every browser — no installation, no Windows lock-in, any device. Built for engineers, architects, and builders who demand accuracy.
By 2030, Pariona will provide a comprehensive, end-to-end ecosystem for the construction industry, seamlessly integrating project planning, multi-disciplinary design, and certification with real-time construction and asset management.
All tools run in your browser. Annotations embed directly into the PDF — no proprietary project files.
Length, area, perimeter, and angle tools with configurable scale. Total and per-annotation summaries.
LiveLines, polylines, polygons, arrows, rectangles, circles, cloud revision markup, free-draw, and rich-text sticky notes. Full annotation list.
LiveProfessional structural engineering stamp libraries with custom notes, revision disclaimers, branding, and automatic reviewer/date fields across all drawings.
LiveMulti-page navigation, page rotation, add/remove pages, merge PDFs. All annotations saved inside the output PDF.
LiveGroup/ungroup, mirror horizontal and vertical, adding hyperlink, 14 line styles (solid, dashed, cloud, and more).
LiveOverlay two PDFs with opacity and tint control. Identify revisions visually without external tools.
LiveClick-to-count any item on a drawing — doors, windows, columns, fixings. Grouped totals exported with all annotations.
Lifetime IncludedUpload a second PDF and step through pages side-by-side or overlaid to detect changes between drawing revisions.
Lifetime IncludedApply standard engineering hatch patterns (diagonal, cross-hatch, brick, concrete, steel) to any closed polygon or area annotation.
Lifetime IncludedMarkupPro is engineered to run wherever your team is — on site, in the office, or on the go. No IT department required.
Open your browser and you're ready. MarkupPro runs natively on any device — smartphones, tablets, laptops, and desktop workstations. No plugins, no Java, no ActiveX. If it has a modern browser, it works.
Prefer a native feel? Download a single lightweight file for Windows or macOS from our site — no installer wizard, no admin rights needed. Double-click and go. The same full MarkupPro experience runs locally on your machine, with automatic updates delivered silently in the background.
Set your business name, address, website, email, and phone once. MarkupPro automatically populates these into every shop drawing revision stamp across your entire team. Update once — all users see the change immediately. Standard shop drawing notes are also centralised, so your team always works from the same approved set.
Pro & EnterpriseOne formula: more seats, lower unit cost. No tier cliffs. All prices shown in $, excl. Sales Tax.
Every feature, clearly mapped across all three licence levels.
| Feature | Essentials | Professional | Enterprise |
|---|---|---|---|
| Manage Business / Admin Level | |||
| Manage Users (Bulk User Imports) | ✓ | ✓ | ✓ |
| Manage Business Data | ✓ | ✓ | ✓ |
| Manage Standard Shop Drawing Notes | ✓ | ✓ | ✓ |
| Manage Standard Revision Notes | ✓ | ✓ | ✓ |
| Manage User Roles | ✓ | ✓ | ✓ |
| Manage Licence Allocation | ✓ | ✓ | ✓ |
| Role Based Feature Management | ✓ | ✓ | |
| Manage Marketing And Branding | ✓ | ✓ | |
| Manage End Points | ✓ | ✓ | |
| Manage Projects | ✓ | ✓ | |
| Submittal Workflow | ✓ | ✓ | |
| Procore & Autodesk Construction Cloud APIs | ✓ | ✓ | |
| Real-Time Collaboration | ✓ | ||
| Pariona OS API | ✓ | ||
| SSO & Enterprise Admin | ✓ | ||
| Viewing and Navigation | |||
| Zoom Control | ✓ | ✓ | ✓ |
| Rotate Page | ✓ | ✓ | ✓ |
| Page Navigation | ✓ | ✓ | ✓ |
| Markup List and Export to Excel | ✓ | ✓ | ✓ |
| Pan | ✓ | ✓ | ✓ |
| Short Cut Keys | ✓ | ✓ | ✓ |
| Page Management | |||
| Add New Page To Specific Location | ✓ | ✓ | ✓ |
| Insert a PDF Document in Specific Location | ✓ | ✓ | ✓ |
| Delete Page | ✓ | ✓ | ✓ |
| Delete Multi Pages | ✓ | ✓ | |
| Editing | |||
| Undo / Redo | ✓ | ✓ | ✓ |
| Move / Edit / Resize / Delete | ✓ | ✓ | ✓ |
| Change Color / Opacity | ✓ | ✓ | ✓ |
| Change Line Style | ✓ | ✓ | ✓ |
| Show / Hide Labels | ✓ | ✓ | ✓ |
| Rotate and Relocate Labels | ✓ | ✓ | ✓ |
| Fill / Unfill Area | ✓ | ✓ | ✓ |
| Mirror Annotations | ✓ | ✓ | ✓ |
| Copy & Paste | ✓ | ✓ | ✓ |
| PDF Layer Management | ✓ | ✓ | |
| Markup Tools | |||
| Arrow | ✓ | ✓ | ✓ |
| Line | ✓ | ✓ | ✓ |
| Free Line | ✓ | ✓ | ✓ |
| Step | ✓ | ✓ | ✓ |
| PolyLine | ✓ | ✓ | ✓ |
| Polygon | ✓ | ✓ | ✓ |
| Square / Rectangle | ✓ | ✓ | ✓ |
| Circle | ✓ | ✓ | ✓ |
| Pen | ✓ | ✓ | |
| Highlight Pen | ✓ | ✓ | |
| Lock Line Angle | ✓ | ✓ | |
| Snap to Intersection | ✓ | ✓ | |
| Measuring Tools | |||
| Set Drawing Scales | ✓ | ✓ | ✓ |
| Set Units | ✓ | ✓ | ✓ |
| Measuring Length | ✓ | ✓ | ✓ |
| Measuring Area & Perimeter | ✓ | ✓ | ✓ |
| Measuring Angle | ✓ | ✓ | ✓ |
| Lock Measuring Angle | ✓ | ✓ | |
| Snap to Intersection | ✓ | ✓ | |
| Comments | |||
| Stylish Text Comment | ✓ | ✓ | ✓ |
| Show / Hide Author | ✓ | ✓ | ✓ |
| Show / Hide Date | ✓ | ✓ | ✓ |
| Modify Comment | ✓ | ✓ | ✓ |
| Resize & Relocate Comment | ✓ | ✓ | ✓ |
| Stamps | |||
| Custom Business Shop Drawing | ✓ | ✓ | ✓ |
| Custom Business Drawing Revision | ✓ | ✓ | ✓ |
| Image | ✓ | ✓ | ✓ |
| Resize & Relocate Comment | ✓ | ✓ | ✓ |
| Hyperlink | |||
| Add Hyperlink | ✓ | ✓ | ✓ |
| Manage Hyperlinks | ✓ | ✓ | |
| Professional Tools | |||
| Make an Overlay of Selected Area | ✓ | ✓ | ✓ |
| Group / Ungroup Annotations | ✓ | ✓ | ✓ |
| Count Tools | ✓ | ✓ | |
| Area Hatch Patterns | ✓ | ✓ | |
| Dynamic Measurements | ✓ | ✓ | |
| Drawing Package Comparison | ✓ | ||
| PDF Text Select | ✓ | ||
| Converting PDF Tables to Excel Tables | ✓ | ||
| Converting PDF to DWG | ✓ | ||
As part of the Pariona Construction OS, MarkupPro grows with the platform.
Full drawing markup, 14 line styles, shop drawing stamps, revision clouds, multi-page PDF management, export.
Included in Lifetime deal. Count items, compare revision packages, and apply engineering hatch fills.
Multiple engineers mark up the same drawing simultaneously — equivalent to Bluebeam Studio Sessions.
Track shop drawing submittals from receipt through review to return, with status history and notification.
MarkupPro connects natively to Pariona's project management, BIM, tendering, and asset modules — no third-party API needed.